Zerodha and ProStocks are two leading discount brokers in India. Zerodha is known for its user-friendly platforms and free equity delivery trades, while ProStocks offers cost-effective unlimited trading plans. Traders looking for a seamless trading experience may prefer Zerodha, whereas high-frequency traders can benefit from ProStocks’ low-cost unlimited trading plans.
About Zerodha
Zerodha is India’s leading stockbroker. It is among the largest and most reputed brokers offering online flat fee discount brokerage services to invest in Equity, Currency, Commodity, IPO, Futures & Options, Bonds, Govt. Securities, and Direct Mutual Funds.
- Brokerage Charges: Rs 0 brokerage for equity delivery trades and direct mutual funds.
- Intraday and Futures: Flat Rs 20 or 0.03% (whichever is lower) per trade.
- Options Trades: Flat Rs 20 per executed order.
Zerodha is known for its user-friendly trading platforms like Kite Web and Kite Mobile, making it a preferred choice for traders and investors.
About ProStocks
ProStocks is a SEBI-registered Stock Broker and Depository Participant. ProStocks is one of the fastest-growing flat fee discount stock brokers offering online trading at BSE and NSE.
- Unlimited Trading Plans:
- Unlimited Equity and Derivatives Trading at Rs 899 per month.
- Unlimited Currency Derivatives for Rs 499 per month.
- Cost Savings: ProStocks offers one of the most affordable unlimited trading plans, helping traders save between 60% to 99% on brokerage costs.
ProStocks is best suited for frequent traders benefitting from low-cost unlimited trading plans.
ProStocks Vs Zerodha: Key Differences
Particulars | ProStocks | Zerodha |
---|---|---|
Type of Broker | Discount Broker | Discount Broker |
Exchange Membership | BSE, NSE | NSE, BSE, MCX, NCDEX |
Year of Incorporation | 2016 | 2010 |
Number of Branches | 1 | 22 |
Account Opening & AMC Charges
Service | ProStocks | Zerodha |
---|---|---|
Trading Account Opening Charges | Rs 0 (Free) | Rs 0 |
Trading Account AMC Charges | Rs 0 | Rs 0 (Free) |
Demat Account Opening Charges | Rs 0 (Free) | Rs 0 |
Demat Account AMC Charges | Rs 0 (Lifetime Free) | Rs 300 |
ProStocks Vs Zerodha: Brokerage Charges
Segment | ProStocks | Zerodha |
---|---|---|
Equity Delivery | Rs 0 (Free) | Rs 0 (Free) |
Equity Intraday | Rs 15 per executed order | Rs 20 per executed order or 0.03% (whichever is lower) |
Equity Futures | Rs 15 per executed order | Rs 20 per executed order or 0.03% (whichever is lower) |
Equity Options | Rs 15 per executed order | Rs 20 per executed order |
Currency Futures | Rs 15 per executed order | Rs 20 per executed order or 0.03% (whichever is lower) |
Currency Options | Rs 15 per executed order | Rs 20 per executed order |
Commodity Futures | NA | Rs 20 per executed order or 0.03% (whichever is lower) |
Commodity Options | NA | Rs 20 per executed order |
ProStocks Vs Zerodha: Trading Features & Platforms
Feature | ProStocks | Zerodha |
---|---|---|
Trading Platforms | ProStocks Star Mobile, Web, API | Kite Web, Kite Mobile (Android/iOS), Coin |
Intraday Square-off Time | Equity: 3:15 PM | Eq Cash: 3:15 PM, Eq F&O: 3:25 PM, Currency: 4:45 PM, Commodities: 25 min before close |
Automated Trading | Yes | Yes |
Charting | Yes | Yes |
SMS Alerts | No | No |
Online Portfolio | No | No |
Online Demo | Yes | Yes |
Margin Trading Funding | No | Yes |
Margin Against Shares (Equity Cash & F&O) | No | Yes |
Leverage & Margin
Segment | ProStocks | Zerodha |
---|---|---|
Equity Delivery | 100% of trade value (1x) | 100% of trade value (1x) |
Equity Intraday | Up to 20% of trade value (5x) | Up to 20% of trade value (5x) |
F&O (Equity, Currency & Commodity) | 100% of NRML margin (1x) | 100% of NRML margin (1x) |
Order Types & Additional Features
Order Type | ProStocks | Zerodha |
---|---|---|
Bracket Order | Yes | No |
Cover Order | Yes | Yes |
Buy Today Sell Tomorrow (BTST) | Yes | Yes |
Sell Today Buy Tomorrow (STBT) | No | No |
After Market Order (AMO) | Yes | Yes |
Good Till Cancelled (GTC) | Yes | Yes |
Investment Options
Investment Segment | ProStocks | Zerodha |
---|---|---|
Stocks / Equity | Yes | Yes |
Commodity | No | Yes |
Currency | Yes | Yes |
IPO | Yes | Yes |
Mutual Funds | Yes | Yes |
Bond / NCD | Yes | No |
Debt | Yes | No |
Additional Costs & Services
Service | ProStocks | Zerodha |
---|---|---|
Call & Trade Charges | Rs 0 (Free) | Rs 50 per executed order |
Auto Square-off Charges | NA | Rs 50 |
Trading in SME Shares | Yes | Yes |
Referral Program | Yes | Yes |
Direct Mutual Funds | No | Yes |
APIs for Algo Trading | Yes | Yes |
Final Verdict: ProStocks Vs Zerodha
Both ProStocks and Zerodha offer strong trading services with unique advantages. ProStocks is a great choice for traders looking for zero brokerage on delivery trades, free lifetime AMC on demat accounts, and cost-effective intraday trading. On the other hand, Zerodha provides a wider range of investment options, including commodities and mutual funds, along with a robust trading platform (Kite) and margin trading facilities.
Choose ProStocks if:
- You want to minimize brokerage costs.
- You prefer lifetime free AMC on demat accounts.
- You trade only in equities and currency.
Choose Zerodha if:
- You need access to commodity trading.
- You want a feature-rich trading platform.
- You require margin trading funding and margin against shares.
Both brokers have their strengths, so the best choice depends on your trading needs and investment goals.