The NSE, BSE, and MCX have issued the schedule of trading holidays for the calendar year 2023.
NSE and BSE Trading Holidays 2023:
If you want to work at the National Stock Exchange, you should be aware that the market is inactive on weekends (Saturdays and Sundays). It only works five days a week, from Monday to Friday. The market would not be open on the following days, excluding weekends.
NSE and BSE Trading Holidays
Holidays | Date | Day |
---|---|---|
Republic Day | 26 January 2023 | Thursday |
Holi | 07 March 2023 | Tuesday |
Ram Navami | 30 March 2023 | Thursday |
Mahavir Jayanti | 04 April 2023 | Tuesday |
Good Friday | 07 April 2023 | Friday |
Dr. Baba Saheb Ambedkar Jayanti | 14 April 2023 | Friday |
Maharashtra Day | 01 May 2023 | Monday |
Bakri Id | 28 June 2023 | Wednesday |
Independence Day | 15 August 2023 | Tuesday |
Moharram | 29 July 2023 | Saturday |
Ganesh Chaturthi | 19 September 2023 | Tuesday |
Mahatma Gandhi Jayanti | 02 October 2023 | Monday |
Dussehra | 24 October 2023 | Tuesday |
Diwali-Balipratipada | 14 November 2023 | Tuesday |
Gurunanak Jayanti | 27 November 2023 | Monday |
Christmas | 25 December 2023 | Monday |
Following public holidays are falling on Saturday / Sunday:
Holiday | Date | Day |
---|---|---|
Mahashivratri | 18 February 2023 | Saturday |
Id-Ul-Fitr (Ramzan ID) | 22 April 2023 | Saturday |
Moharram | 29 July 2023 | Saturday |
Diwali-Laxmi Pujan* | 12 November 2023 | Sunday |
* The Muhurat Trading Day timings will be notified closer to Diwali by the Exchanges.
N.B. – The above holidays may be altered or changed by the Exchanges. Circular will be issued in advance for the same.
MCX Trading Holidays For Commodity 2023:
Holiday | Date | Day | Morning session | Evening session |
---|---|---|---|---|
New Year’s Day | 01 January 2023 | Sunday | Open | Closed |
Republic Day | 26 January 2023 | Thursday | Closed | Closed |
Mahashivratri | 18 February 2023 | Saturday | Closed | Open |
Holi | 07 March 2023 | Tuesday | Closed | Open |
Ram Navami | 30 March 2023 | Thursday | Closed | Closed |
Mahavir Jayanti | 04 April 2023 | Tuesday | Closed | Open |
Good Friday | 07 April 2023 | Friday | Closed | Closed |
Dr. Baba Saheb Ambedkar Jayanti | 14 April 2023 | Friday | Closed | Closed |
Id-Ul-Fitr (Ramzan Id) | 22 April 2023 | Saturday | Closed | Closed |
Maharashtra Day | 01 May 2023 | Monday | Closed | Open |
Bakri Id | 28 June 2023 | Wednesday | Closed | Open |
Moharram | 29 July 2023 | Saturday | Closed | Open |
Independence Day | 15 August 2023 | Tuesday | Closed | Closed |
Ganesh Chaturthi | 19 September 2023 | Tuesday | Closed | Open |
Dussehra | 24 October 2023 | Tuesday | Closed | Open |
Diwali – Balipratipada | 14 November 2023 | Tuesday | Closed | Open |
Guru Nanak Jayanti | 27 November 2023 | Monday | Closed | Open |
Christmas | 25 December 2023 | Monday | Closed | Closed |
Morning session: 10:00 AM to 05:00 PM
Evening session: 05:00 PM to 11:30/11:55 PM
* The Muhurat Trading timings will be notified closer to Diwali by the Exchanges